| Type of Service | : | Acreage |
| Number of Acres | : | 42.62 |
| Price | : | $140,000 |
| Type of Service | : | Residential |
| Number of Acres | : | 5.71 |
| Price | : | $65,000 |
| Type of Service | : | Recreational |
| Number of Acres | : | 26.29 |
| Price | : | $170,000 |
| Type of Service | : | Commercial |
| Number of Acres | : | 5.178 |
| Price | : | $90,000 |
| Type of Service | : | Recreational |
| Number of Acres | : | 0.30 to 0.8 |
| Price | : | $10,000 |
| Type of Service | : | Residential |
| Number of Acres | : | 1.168 |
| Price | : | $25,000 |





